top of page
Call, Text to 988
Chat at 988lifeline.org
Need immediate crisis help?
Suicide, Substance Use, Mental Health?
Career Opportunities

CHS Employee Benefits Package Includes
Blue Cross Blue Shield insurance with a very low co-pay, a 5 year vested pension, 12 paid holidays, 21 paid days off, life insurance, short-term and long-term disability insurance, dental insurance, vision benefit, professional development reimbursement, flexible scheduling, mileage reimbursement, phone allowance, potential student loan forgiveness, quality supervision and a team oriented workforce.

-
Traverse City Regional Administrative Office1000 Hastings St Traverse City, MI 49686 Phone:(231) 947-8110 chshastings@catholichumanservices.org Mon - Fri | 8:30 am - 5:00 pm Sat - Sun | Closed Evenings by Appointment Map link to Traverse City Administrative Offices
-
Gaylord Regional Administrative Office829 W. Main St., Suite C3 Gaylord , MI 49735 Phone: (989) 732-6761 chsgaylord@catholichumanservices.org Map link to Gaylord Administrative Offices
-
Alpena Regional Administrative Office154 S. Ripley Blvd. Alpena, MI 49707 Phone: (989) 356-6385 chsalpena@catholichumanservices.org Mon - Thu | 8:00 am - 6:00 pm Fri - Sun | Closed Map link to Alpena Administrative Offices
-
Cadillac Regional Administrative Office421 S. Mitchell St. Cadillac, MI 49601 Phone: (231) 775-6581 chscadillac@catholichumanservices.org Mon - Thu | 8:00 am - 6:00 pm Fri - Sun | Closed Map link to Cadillac Administrative Offices
-
AtlantaThunder Bay Community Health Services (TBCHS) 11899 M-32 Atlanta, MI 49709 Phone: (989) 356-6385 chsalpena@catholichumanservices.org Mon - Thu | 8:00 am - 6:00 pm Fri - Sun | Closed
-
BenzoniaBenzie Community Resource Center 6051 Frankfort Highway Benzonia MI 49616 Phone: (231) 775-6581 Mon - Thu | 8:00 am - 6:00 pm Fri - Sun | Closed
-
East Tawas1691 E. US 23 Highway Suite 4 East Tawas, MI48730 Phone: 989-356-6385 Mon - Thu | 8:00 am - 6:00 pm Fri - Sun | Closed
-
HarrisvilleUS 23 at M-72 Harrisville, MI 48740 Phone: (989) 356-6385 Mon - Thu | 8:00 am - 6:00 pm Fri - Sun | Closed
-
Houghton Lake206 Health Parkway Houghton Lake, MI 48629 Phone: (989) 732-6761 Mon - Thu | 8:00 am - 6:00 pm Fri - Sun | Closed
-
West Branch3440 West M-76 West Branch, MI 48661 Phone: (989) 732-6761 Mon - Thu | 8:00 am - 6:00 pm Fri - Sun | Closed
-
MancelonaCommunity Resource Center 205 Grove St. Marcelona, MI 49659 Phone: (989) 732-6761 Fax: (231) 587-4373 chsgaylord@catholichumanservices.org Mon - Thu | 8:00 am - 6:00 pm Fri - Sun | Closed
-
ManisteeCrystal Lake Clinic 2198 US 31 South PO Box 483 Manistee, MI 49660 Phone 231-775-6581 Fax 231-309-5935 chscadillac@catholichumanservices.org Mon - Thu | 8:00 am - 6:00 pm Fri - Sun | Closed
-
MioCatholic Human Services - Mio Madonna Hall 209 West 8th Street Mio, MI 48647 Phone: (989) 732-6761 chsgaylord@catholichumanservices.org Mon - Thu | 8:00 am - 6:00 pm Fri - Sun | Closed
-
Rogers CityCatholic Human Services - Rogers City Thunder Bay Community Health Services 205 S. Bradley Highway Rogers City, MI 49779 Phone: (989) 356-6385 chsalpena@catholichumanservices.org Mon - Thu | 8:00 am - 6:00 pm Fri - Sun | Closed
-
Traverse City - Senior Volunteer ProgramCatholic Human Services - Traverse City - Senior Volunteer Program Prevention and Senior Services 1832-A Oak Hollow Drive Traverse City, MI 49686 Phone: (231) 929-7070 Fax: (231) 929-1247 chshastings@catholichumanservices.org Mon - Thu | 8:00 am - 6:00 pm Fri - Sun | Closed
bottom of page